Valrico, Florida 33594
ZIP Code boundaries for 33594 in Valrico, FL
2011 Statistics for 33594
| ZIP: | 33594 |
| Name: | VALRICO |
| County: | HILLSBOROUGH |
| Area: | 11 mi2 / 28 km2 / 6967 acres / 28195103 m2 |
| Coordinates: | 27.941053, -82.24224 |
| Residential Addresses: | 11888 |
| Multifamily Addresses: | 753 |
| Single family Addresses: | 11135 |
| Business Addresses: | 182 |
| P.O. Boxes: | 0 |
2000 Census Data for Valrico, Florida 33594
Gender & Ages
Total Population: 48086
| Male |
| Population: | 23670 |
| < year old: | 315 |
| Year old: | 392 |
| Age 2: | 263 |
| Age 3: | 377 |
| Age 4: | 424 |
| Age 5: | 440 |
| Age 6: | 495 |
| Age 7: | 467 |
| Age 8: | 376 |
| Age 9: | 472 |
| Age 10: | 470 |
| Age 11: | 375 |
| Age 12: | 308 |
| Age 13: | 560 |
| Age 14: | 437 |
| Age 15: | 389 |
| Age 16: | 362 |
| Age 17: | 421 |
| Age 18: | 298 |
| Age 19: | 214 |
| Age 20: | 141 |
| Age 21: | 207 |
| 22-24: |
532 |
| 25-29: |
1120 |
| 30-34: |
1579 |
| 35-39: |
2285 |
| 40-44: |
2258 |
| 45-49: |
1918 |
| 50-54: |
1891 |
| 55-59: |
1215 |
| 60-61: |
314 |
| 62-64: |
412 |
| 65-66: |
256 |
| 67-69: |
407 |
| 70-74: |
626 |
| 75-79: |
371 |
| 80-84: |
158 |
| 85 & Up: | 125 |
| Female |
| Population: | 24416 |
| < year old: | 323 |
| Year old: | 246 |
| Age 2: | 293 |
| Age 3: | 443 |
| Age 4: | 310 |
| Age 5: | 362 |
| Age 6: | 231 |
| Age 7: | 381 |
| Age 8: | 444 |
| Age 9: | 416 |
| Age 10: | 468 |
| Age 11: | 441 |
| Age 12: | 478 |
| Age 13: | 400 |
| Age 14: | 483 |
| Age 15: | 342 |
| Age 16: | 464 |
| Age 17: | 399 |
| Age 18: | 271 |
| Age 19: | 238 |
| Age 20: | 193 |
| Age 21: | 117 |
| 22-24: |
535 |
| 25-29: |
1174 |
| 30-34: |
1797 |
| 35-39: |
2274 |
| 40-44: |
2489 |
| 45-49: |
2107 |
| 50-54: |
1754 |
| 55-59: |
1196 |
| 60-61: |
322 |
| 62-64: |
577 |
| 65-66: |
252 |
| 67-69: |
406 |
| 70-74: |
702 |
| 75-79: |
495 |
| 80-84: |
399 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 31073
| Male: | 14935 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 231 |
| 10th: | 200 |
| 11th: | 165 |
| 12th, No Diploma: | 359 |
| Graduates: | 3284 |
| Professional School: |
| Degree: | 398 |
| College/University: |
| < 1 Year: | 1034 |
| > 1 Year, No Degree: | 2268 |
| Associates: | 1285 |
| Bachelors: | 3645 |
| Doctorate: | 124 |
| Masters: | 1477 |
| Female: | 16138 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 157 |
| 10th: | 270 |
| 11th: | 321 |
| 12th, No Diploma: | 538 |
| Graduates: | 4269 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 1369 |
| > 1 Year, No Degree: | 2530 |
| Associates: | 1726 |
| Bachelors: | 3122 |
| Doctorate: | 33 |
| Masters: | 1068 |
Veteran Status of Residents
| Total Males: | 16327 |
| Ages 18 to 64: |
| Total: | 14384 |
| Civilians: | 13831 |
| Non-Veteran Civilians: | 9866 |
| Veteran Civilians: | 3965 |
| Currently In Military: | 553 |
| Ages 65 & Up: |
| Total: | 1943 |
| Civilians: | 1943 |
| Non-Veteran Civilians: | 520 |
| Veteran Civilians: | 1423 |
| Currently In Military: | |
| Total Females: | 17492 |
| Ages 18 to 64: |
| Total: | 15044 |
| Civilians: | 14954 |
| Non-Veteran Civilians: | 14397 |
| Veteran Civilians: | 557 |
| Currently In Military: | 90 |
| Ages 65 & Up: |
| Total: | 2448 |
| Civilians: | 2448 |
| Non-Veteran Civilians: | 2403 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 1374 |
| 10 to 14: | 2421 |
| 15 to 19: | 2495 |
| 20 to 24: | 3390 |
| 25 to 29: | 1295 |
| 30 to 35: | 4163 |
| 36 to 39: | 1026 |
| 40 to 44: | 1578 |
| 45 to 59: | 2844 |
| 60 to 89: | 1396 |
| > 89 Minutes: | 391 |
Housing
| Total: | 48064 |
| Own: | 42813 |
| Rent: | 5251 |
Economic Statistics of Residents
Total Households: 16601
| Males 16 & Up: |
| Employed Civilian: | 12718 |
| Unemployed Civilians: | 397 |
| In Labor Force: | 13668 |
| Not In Labor Force: | 3442 |
| In Military: | 553 |
| Males & Females 16 & Up: |
| Workers: | 23601 |
| Work At Home: | 1024 |
| Doesn't Work At Home: | 22577 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 668 |
| Married Below Poverty Line: | 263 |
| Median Family Income: | 66256 |
| Median Household Income: | 61109 |
| Per Capita Income: | 24926 |
| Females 16 & Up: |
| Employed Civilian: | 10584 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 10995 |
| Not In Labor Force: | 7360 |
| In Military: | 90 |
Ethnic Makeup
| Total Population: | 48086 |
| White: | 41953 |
| Black: | 2873 |
| Asian: | 1056 |
| Pacific Islander: | 22 |
| Native American: | 73 |
| Multiracial: | 983 |
| Other: | 1126 |