Tavares, Florida 32778
ZIP Code boundaries for 32778 in Tavares, FL
2011 Statistics for 32778
| ZIP: | 32778 |
| Name: | TAVARES |
| County: | LAKE |
| Area: | 46 mi2 / 119 km2 / 29378 acres / 118888125 m2 |
| Coordinates: | 28.781525, -81.73108 |
| Residential Addresses: | 9915 |
| Multifamily Addresses: | 1235 |
| Single family Addresses: | 8027 |
| Business Addresses: | 903 |
| P.O. Boxes: | 653 |
2000 Census Data for Tavares, Florida 32778
Gender & Ages
Total Population: 14191
| Male |
| Population: | 6738 |
| < year old: | 25 |
| Year old: | 74 |
| Age 2: | 42 |
| Age 3: | 77 |
| Age 4: | 38 |
| Age 5: | 35 |
| Age 6: | 58 |
| Age 7: | 50 |
| Age 8: | 25 |
| Age 9: | 51 |
| Age 10: | 44 |
| Age 11: | 55 |
| Age 12: | 61 |
| Age 13: | 71 |
| Age 14: | 92 |
| Age 15: | 57 |
| Age 16: | 85 |
| Age 17: | 51 |
| Age 18: | 35 |
| Age 19: | 76 |
| Age 20: | 82 |
| Age 21: | 42 |
| 22-24: |
172 |
| 25-29: |
305 |
| 30-34: |
425 |
| 35-39: |
435 |
| 40-44: |
347 |
| 45-49: |
361 |
| 50-54: |
339 |
| 55-59: |
305 |
| 60-61: |
172 |
| 62-64: |
328 |
| 65-66: |
231 |
| 67-69: |
385 |
| 70-74: |
627 |
| 75-79: |
573 |
| 80-84: |
295 |
| 85 & Up: | 212 |
| Female |
| Population: | 7453 |
| < year old: | 21 |
| Year old: | 49 |
| Age 2: | 48 |
| Age 3: | 48 |
| Age 4: | 47 |
| Age 5: | 80 |
| Age 6: | 73 |
| Age 7: | 73 |
| Age 8: | 72 |
| Age 9: | 78 |
| Age 10: | 74 |
| Age 11: | 20 |
| Age 12: | 42 |
| Age 13: | 78 |
| Age 14: | 51 |
| Age 15: | 48 |
| Age 16: | 55 |
| Age 17: | 92 |
| Age 18: | 48 |
| Age 19: | 59 |
| Age 20: | 110 |
| Age 21: | 51 |
| 22-24: |
104 |
| 25-29: |
238 |
| 30-34: |
251 |
| 35-39: |
500 |
| 40-44: |
349 |
| 45-49: |
363 |
| 50-54: |
415 |
| 55-59: |
336 |
| 60-61: |
223 |
| 62-64: |
454 |
| 65-66: |
313 |
| 67-69: |
439 |
| 70-74: |
603 |
| 75-79: |
794 |
| 80-84: |
360 |
| 85 & Up: | 394 |
Education Level of Residents
Total Population: 11372
| Male: | 5340 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 268 |
| 10th: | 258 |
| 11th: | 192 |
| 12th, No Diploma: | 272 |
| Graduates: | 1736 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 717 |
| Associates: | 240 |
| Bachelors: | 634 |
| Doctorate: | 43 |
| Masters: | 170 |
| Female: | 6032 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 246 |
| 10th: | 206 |
| 11th: | 176 |
| 12th, No Diploma: | 228 |
| Graduates: | 2399 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 639 |
| Associates: | 288 |
| Bachelors: | 600 |
| Doctorate: | 21 |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 5747 |
| Ages 18 to 64: |
| Total: | 3424 |
| Civilians: | 3424 |
| Non-Veteran Civilians: | 2415 |
| Veteran Civilians: | 1009 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2323 |
| Civilians: | 2323 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 1624 |
| Currently In Military: | |
| Total Females: | 6404 |
| Ages 18 to 64: |
| Total: | 3501 |
| Civilians: | 3493 |
| Non-Veteran Civilians: | 3445 |
| Veteran Civilians: | 48 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2903 |
| Civilians: | 2903 |
| Non-Veteran Civilians: | 2796 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 646 |
| 10 to 14: | 704 |
| 15 to 19: | 737 |
| 20 to 24: | 663 |
| 25 to 29: | 125 |
| 30 to 35: | 530 |
| 36 to 39: | 53 |
| 40 to 44: | 54 |
| 45 to 59: | 400 |
| 60 to 89: | 282 |
| > 89 Minutes: | 70 |
Housing
| Total: | 13410 |
| Own: | 11008 |
| Rent: | 2402 |
Economic Statistics of Residents
Total Households: 6552
| Males 16 & Up: |
| Employed Civilian: | 2313 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 2438 |
| Not In Labor Force: | 3445 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4515 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 4396 |
| Family Below Poverty Line: | 216 |
| Household Below Poverty: | 595 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 39535 |
| Median Household Income: | 33221 |
| Per Capita Income: | 20757 |
| Females 16 & Up: |
| Employed Civilian: | 2309 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 2581 |
| Not In Labor Force: | 3970 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 14191 |
| White: | 12739 |
| Black: | 965 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 163 |
| Other: | 260 |