Tampa, Florida 33629
ZIP Code boundaries for 33629 in Tampa, FL
2011 Statistics for 33629
| ZIP: | 33629 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 5 mi2 / 14 km2 / 3371 acres / 13641391 m2 |
| Coordinates: | 27.921684, -82.50983 |
| Residential Addresses: | 10807 |
| Multifamily Addresses: | 1925 |
| Single family Addresses: | 8882 |
| Business Addresses: | 892 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33629
Gender & Ages
Total Population: 23064
| Male |
| Population: | 11045 |
| < year old: | 142 |
| Year old: | 132 |
| Age 2: | 226 |
| Age 3: | 143 |
| Age 4: | 143 |
| Age 5: | 154 |
| Age 6: | 99 |
| Age 7: | 131 |
| Age 8: | 82 |
| Age 9: | 93 |
| Age 10: | 183 |
| Age 11: | 141 |
| Age 12: | 138 |
| Age 13: | 129 |
| Age 14: | 152 |
| Age 15: | 177 |
| Age 16: | 149 |
| Age 17: | 143 |
| Age 18: | 85 |
| Age 19: | 15 |
| Age 20: | 76 |
| Age 21: | 78 |
| 22-24: |
218 |
| 25-29: |
723 |
| 30-34: |
977 |
| 35-39: |
1081 |
| 40-44: |
1180 |
| 45-49: |
976 |
| 50-54: |
831 |
| 55-59: |
458 |
| 60-61: |
164 |
| 62-64: |
222 |
| 65-66: |
112 |
| 67-69: |
240 |
| 70-74: |
298 |
| 75-79: |
335 |
| 80-84: |
286 |
| 85 & Up: | 133 |
| Female |
| Population: | 12019 |
| < year old: | 108 |
| Year old: | 181 |
| Age 2: | 103 |
| Age 3: | 156 |
| Age 4: | 131 |
| Age 5: | 69 |
| Age 6: | 193 |
| Age 7: | 135 |
| Age 8: | 118 |
| Age 9: | 115 |
| Age 10: | 91 |
| Age 11: | 146 |
| Age 12: | 208 |
| Age 13: | 166 |
| Age 14: | 159 |
| Age 15: | 83 |
| Age 16: | 73 |
| Age 17: | 110 |
| Age 18: | 119 |
| Age 19: | 59 |
| Age 20: | 18 |
| Age 21: | 77 |
| 22-24: |
262 |
| 25-29: |
694 |
| 30-34: |
1028 |
| 35-39: |
1141 |
| 40-44: |
1022 |
| 45-49: |
996 |
| 50-54: |
839 |
| 55-59: |
555 |
| 60-61: |
197 |
| 62-64: |
271 |
| 65-66: |
197 |
| 67-69: |
218 |
| 70-74: |
597 |
| 75-79: |
578 |
| 80-84: |
383 |
| 85 & Up: | 423 |
Education Level of Residents
Total Population: 17155
| Male: | 8016 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 44 |
| 10th: | 83 |
| 11th: | 67 |
| 12th, No Diploma: | 148 |
| Graduates: | 810 |
| Professional School: |
| Degree: | 880 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 1179 |
| Associates: | 476 |
| Bachelors: | 2776 |
| Doctorate: | 251 |
| Masters: | 903 |
| Female: | 9139 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 95 |
| 10th: | 57 |
| 11th: | 93 |
| 12th, No Diploma: | 169 |
| Graduates: | 1340 |
| Professional School: |
| Degree: | 356 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1307 |
| Associates: | 809 |
| Bachelors: | 2965 |
| Doctorate: | 99 |
| Masters: | 1151 |
Veteran Status of Residents
| Total Males: | 8488 |
| Ages 18 to 64: |
| Total: | 7084 |
| Civilians: | 7046 |
| Non-Veteran Civilians: | 5801 |
| Veteran Civilians: | 1245 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1404 |
| Civilians: | 1404 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 1040 |
| Currently In Military: | |
| Total Females: | 9674 |
| Ages 18 to 64: |
| Total: | 7278 |
| Civilians: | 7257 |
| Non-Veteran Civilians: | 7119 |
| Veteran Civilians: | 138 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2396 |
| Civilians: | 2396 |
| Non-Veteran Civilians: | 2341 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 307 |
| 5 to 9: | 1636 |
| 10 to 14: | 2231 |
| 15 to 19: | 2372 |
| 20 to 24: | 1781 |
| 25 to 29: | 639 |
| 30 to 35: | 1330 |
| 36 to 39: | 165 |
| 40 to 44: | 169 |
| 45 to 59: | 386 |
| 60 to 89: | 242 |
| > 89 Minutes: | 151 |
Housing
| Total: | 22949 |
| Own: | 18891 |
| Rent: | 4058 |
Economic Statistics of Residents
Total Households: 10625
| Males 16 & Up: |
| Employed Civilian: | 6693 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 6969 |
| Not In Labor Force: | 1811 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 12056 |
| Work At Home: | 647 |
| Doesn't Work At Home: | 11409 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 459 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 82495 |
| Median Household Income: | 59941 |
| Per Capita Income: | 42973 |
| Females 16 & Up: |
| Employed Civilian: | 5452 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 5605 |
| Not In Labor Force: | 4252 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 23064 |
| White: | 21946 |
| Black: | 192 |
| Asian: | 332 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 350 |
| Other: | 226 |