Tampa, Florida 33625
ZIP Code boundaries for 33625 in Tampa, FL
2011 Statistics for 33625
| ZIP: | 33625 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 25 km2 / 6139 acres / 24842545 m2 |
| Coordinates: | 28.067999, -82.560326 |
| Residential Addresses: | 9363 |
| Multifamily Addresses: | 2030 |
| Single family Addresses: | 7333 |
| Business Addresses: | 480 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33625
Gender & Ages
Total Population: 20654
| Male |
| Population: | 10327 |
| < year old: | 186 |
| Year old: | 158 |
| Age 2: | 195 |
| Age 3: | 112 |
| Age 4: | 243 |
| Age 5: | 160 |
| Age 6: | 123 |
| Age 7: | 111 |
| Age 8: | 175 |
| Age 9: | 231 |
| Age 10: | 144 |
| Age 11: | 229 |
| Age 12: | 140 |
| Age 13: | 194 |
| Age 14: | 190 |
| Age 15: | 225 |
| Age 16: | 120 |
| Age 17: | 187 |
| Age 18: | 146 |
| Age 19: | 80 |
| Age 20: | 109 |
| Age 21: | 94 |
| 22-24: |
262 |
| 25-29: |
701 |
| 30-34: |
908 |
| 35-39: |
1132 |
| 40-44: |
921 |
| 45-49: |
860 |
| 50-54: |
635 |
| 55-59: |
393 |
| 60-61: |
183 |
| 62-64: |
180 |
| 65-66: |
111 |
| 67-69: |
179 |
| 70-74: |
173 |
| 75-79: |
58 |
| 80-84: |
47 |
| 85 & Up: | 32 |
| Female |
| Population: | 10327 |
| < year old: | 96 |
| Year old: | 140 |
| Age 2: | 178 |
| Age 3: | 154 |
| Age 4: | 152 |
| Age 5: | 145 |
| Age 6: | 136 |
| Age 7: | 116 |
| Age 8: | 160 |
| Age 9: | 135 |
| Age 10: | 200 |
| Age 11: | 189 |
| Age 12: | 157 |
| Age 13: | 155 |
| Age 14: | 233 |
| Age 15: | 132 |
| Age 16: | 84 |
| Age 17: | 136 |
| Age 18: | 133 |
| Age 19: | 102 |
| Age 20: | 78 |
| Age 21: | 30 |
| 22-24: |
322 |
| 25-29: |
687 |
| 30-34: |
862 |
| 35-39: |
1212 |
| 40-44: |
1012 |
| 45-49: |
778 |
| 50-54: |
755 |
| 55-59: |
453 |
| 60-61: |
97 |
| 62-64: |
212 |
| 65-66: |
104 |
| 67-69: |
111 |
| 70-74: |
211 |
| 75-79: |
171 |
| 80-84: |
119 |
| 85 & Up: | 180 |
Education Level of Residents
Total Population: 13477
| Male: | 6513 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 121 |
| 10th: | 134 |
| 11th: | 120 |
| 12th, No Diploma: | 240 |
| Graduates: | 1401 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 1113 |
| Associates: | 590 |
| Bachelors: | 1514 |
| Doctorate: | 73 |
| Masters: | 287 |
| Female: | 6964 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 124 |
| 10th: | 137 |
| 11th: | 180 |
| 12th, No Diploma: | 317 |
| Graduates: | 1657 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 727 |
| > 1 Year, No Degree: | 921 |
| Associates: | 743 |
| Bachelors: | 1404 |
| Doctorate: | 28 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 7204 |
| Ages 18 to 64: |
| Total: | 6604 |
| Civilians: | 6589 |
| Non-Veteran Civilians: | 5061 |
| Veteran Civilians: | 1528 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 600 |
| Civilians: | 600 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 419 |
| Currently In Military: | |
| Total Females: | 7629 |
| Ages 18 to 64: |
| Total: | 6733 |
| Civilians: | 6714 |
| Non-Veteran Civilians: | 6624 |
| Veteran Civilians: | 90 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 896 |
| Civilians: | 896 |
| Non-Veteran Civilians: | 885 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 584 |
| 10 to 14: | 968 |
| 15 to 19: | 1894 |
| 20 to 24: | 1534 |
| 25 to 29: | 825 |
| 30 to 35: | 1953 |
| 36 to 39: | 386 |
| 40 to 44: | 561 |
| 45 to 59: | 1123 |
| 60 to 89: | 322 |
| > 89 Minutes: | 201 |
Housing
| Total: | 20428 |
| Own: | 17011 |
| Rent: | 3417 |
Economic Statistics of Residents
Total Households: 7208
| Males 16 & Up: |
| Employed Civilian: | 5787 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 6117 |
| Not In Labor Force: | 1394 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 10796 |
| Work At Home: | 387 |
| Doesn't Work At Home: | 10409 |
| Family Below Poverty Line: | 271 |
| Household Below Poverty: | 379 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 59625 |
| Median Household Income: | 54691 |
| Per Capita Income: | 22126 |
| Females 16 & Up: |
| Employed Civilian: | 5112 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 5416 |
| Not In Labor Force: | 2433 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 20654 |
| White: | 17169 |
| Black: | 1494 |
| Asian: | 536 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 436 |
| Other: | 956 |