Tampa, Florida 33619
ZIP Code boundaries for 33619 in Tampa, FL
2011 Statistics for 33619
| ZIP: | 33619 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 30 mi2 / 78 km2 / 19394 acres / 78483280 m2 |
| Coordinates: | 27.936964, -82.37852 |
| Residential Addresses: | 11829 |
| Multifamily Addresses: | 2194 |
| Single family Addresses: | 9635 |
| Business Addresses: | 2140 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33619
Gender & Ages
Total Population: 28215
| Male |
| Population: | 14674 |
| < year old: | 107 |
| Year old: | 209 |
| Age 2: | 203 |
| Age 3: | 205 |
| Age 4: | 206 |
| Age 5: | 144 |
| Age 6: | 286 |
| Age 7: | 202 |
| Age 8: | 283 |
| Age 9: | 197 |
| Age 10: | 297 |
| Age 11: | 271 |
| Age 12: | 218 |
| Age 13: | 253 |
| Age 14: | 217 |
| Age 15: | 248 |
| Age 16: | 282 |
| Age 17: | 255 |
| Age 18: | 249 |
| Age 19: | 307 |
| Age 20: | 282 |
| Age 21: | 186 |
| 22-24: |
707 |
| 25-29: |
1075 |
| 30-34: |
1218 |
| 35-39: |
1171 |
| 40-44: |
1307 |
| 45-49: |
938 |
| 50-54: |
843 |
| 55-59: |
657 |
| 60-61: |
245 |
| 62-64: |
326 |
| 65-66: |
156 |
| 67-69: |
258 |
| 70-74: |
371 |
| 75-79: |
181 |
| 80-84: |
75 |
| 85 & Up: | 39 |
| Female |
| Population: | 13541 |
| < year old: | 207 |
| Year old: | 133 |
| Age 2: | 134 |
| Age 3: | 172 |
| Age 4: | 211 |
| Age 5: | 252 |
| Age 6: | 285 |
| Age 7: | 252 |
| Age 8: | 265 |
| Age 9: | 282 |
| Age 10: | 340 |
| Age 11: | 159 |
| Age 12: | 208 |
| Age 13: | 224 |
| Age 14: | 172 |
| Age 15: | 226 |
| Age 16: | 183 |
| Age 17: | 176 |
| Age 18: | 176 |
| Age 19: | 180 |
| Age 20: | 179 |
| Age 21: | 161 |
| 22-24: |
514 |
| 25-29: |
851 |
| 30-34: |
1006 |
| 35-39: |
1262 |
| 40-44: |
1036 |
| 45-49: |
871 |
| 50-54: |
830 |
| 55-59: |
693 |
| 60-61: |
211 |
| 62-64: |
304 |
| 65-66: |
183 |
| 67-69: |
276 |
| 70-74: |
426 |
| 75-79: |
269 |
| 80-84: |
88 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 17310
| Male: | 8860 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 248 |
| Middle/Junior High: |
| 7th - 8th: | 523 |
| High School: |
| 9th: | 498 |
| 10th: | 477 |
| 11th: | 555 |
| 12th, No Diploma: | 602 |
| Graduates: | 3259 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 580 |
| > 1 Year, No Degree: | 905 |
| Associates: | 388 |
| Bachelors: | 382 |
| Doctorate: | 19 |
| Masters: | 119 |
| Female: | 8450 |
| No School: | 167 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 294 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 533 |
| 10th: | 565 |
| 11th: | 507 |
| 12th, No Diploma: | 455 |
| Graduates: | 2712 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 770 |
| > 1 Year, No Degree: | 949 |
| Associates: | 491 |
| Bachelors: | 486 |
| Doctorate: | 9 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 10591 |
| Ages 18 to 64: |
| Total: | 9511 |
| Civilians: | 9511 |
| Non-Veteran Civilians: | 7711 |
| Veteran Civilians: | 1800 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 557 |
| Currently In Military: | |
| Total Females: | 9660 |
| Ages 18 to 64: |
| Total: | 8274 |
| Civilians: | 8274 |
| Non-Veteran Civilians: | 8105 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1386 |
| Civilians: | 1386 |
| Non-Veteran Civilians: | 1362 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 1100 |
| 10 to 14: | 1534 |
| 15 to 19: | 1824 |
| 20 to 24: | 1552 |
| 25 to 29: | 445 |
| 30 to 35: | 1514 |
| 36 to 39: | 243 |
| 40 to 44: | 195 |
| 45 to 59: | 640 |
| 60 to 89: | 320 |
| > 89 Minutes: | 281 |
Housing
| Total: | 25299 |
| Own: | 17784 |
| Rent: | 7515 |
Economic Statistics of Residents
Total Households: 8720
| Males 16 & Up: |
| Employed Civilian: | 5509 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 5821 |
| Not In Labor Force: | 5307 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9983 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 9822 |
| Family Below Poverty Line: | 1002 |
| Household Below Poverty: | 1451 |
| Married Below Poverty Line: | 313 |
| Median Family Income: | 35460 |
| Median Household Income: | 32273 |
| Per Capita Income: | 13346 |
| Females 16 & Up: |
| Employed Civilian: | 4808 |
| Unemployed Civilians: | 484 |
| In Labor Force: | 5292 |
| Not In Labor Force: | 4727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28215 |
| White: | 14195 |
| Black: | 11386 |
| Asian: | 243 |
| Pacific Islander: | |
| Native American: | 123 |
| Multiracial: | 746 |
| Other: | 1522 |