Tampa, Florida 33617
ZIP Code boundaries for 33617 in Tampa, FL
2011 Statistics for 33617
| ZIP: | 33617 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 26 km2 / 6512 acres / 26354205 m2 |
| Coordinates: | 28.039091, -82.392426 |
| Residential Addresses: | 18185 |
| Multifamily Addresses: | 2946 |
| Single family Addresses: | 15239 |
| Business Addresses: | 923 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33617
Gender & Ages
Total Population: 42285
| Male |
| Population: | 20211 |
| < year old: | 330 |
| Year old: | 364 |
| Age 2: | 252 |
| Age 3: | 308 |
| Age 4: | 270 |
| Age 5: | 294 |
| Age 6: | 361 |
| Age 7: | 349 |
| Age 8: | 354 |
| Age 9: | 359 |
| Age 10: | 305 |
| Age 11: | 350 |
| Age 12: | 220 |
| Age 13: | 270 |
| Age 14: | 252 |
| Age 15: | 307 |
| Age 16: | 188 |
| Age 17: | 242 |
| Age 18: | 344 |
| Age 19: | 498 |
| Age 20: | 568 |
| Age 21: | 393 |
| 22-24: |
1210 |
| 25-29: |
2065 |
| 30-34: |
1471 |
| 35-39: |
1645 |
| 40-44: |
1393 |
| 45-49: |
1169 |
| 50-54: |
1210 |
| 55-59: |
818 |
| 60-61: |
211 |
| 62-64: |
425 |
| 65-66: |
197 |
| 67-69: |
249 |
| 70-74: |
396 |
| 75-79: |
309 |
| 80-84: |
175 |
| 85 & Up: | 90 |
| Female |
| Population: | 22074 |
| < year old: | 315 |
| Year old: | 229 |
| Age 2: | 212 |
| Age 3: | 244 |
| Age 4: | 320 |
| Age 5: | 289 |
| Age 6: | 337 |
| Age 7: | 344 |
| Age 8: | 292 |
| Age 9: | 348 |
| Age 10: | 287 |
| Age 11: | 331 |
| Age 12: | 234 |
| Age 13: | 311 |
| Age 14: | 214 |
| Age 15: | 296 |
| Age 16: | 289 |
| Age 17: | 176 |
| Age 18: | 401 |
| Age 19: | 518 |
| Age 20: | 557 |
| Age 21: | 494 |
| 22-24: |
1221 |
| 25-29: |
1941 |
| 30-34: |
1610 |
| 35-39: |
1882 |
| 40-44: |
1557 |
| 45-49: |
1519 |
| 50-54: |
1316 |
| 55-59: |
976 |
| 60-61: |
401 |
| 62-64: |
382 |
| 65-66: |
302 |
| 67-69: |
319 |
| 70-74: |
666 |
| 75-79: |
435 |
| 80-84: |
291 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 25638
| Male: | 11823 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 331 |
| High School: |
| 9th: | 223 |
| 10th: | 239 |
| 11th: | 392 |
| 12th, No Diploma: | 487 |
| Graduates: | 2499 |
| Professional School: |
| Degree: | 319 |
| College/University: |
| < 1 Year: | 972 |
| > 1 Year, No Degree: | 1581 |
| Associates: | 954 |
| Bachelors: | 2629 |
| Doctorate: | 355 |
| Masters: | 660 |
| Female: | 13815 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 267 |
| 10th: | 292 |
| 11th: | 338 |
| 12th, No Diploma: | 644 |
| Graduates: | 3584 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 1095 |
| > 1 Year, No Degree: | 1855 |
| Associates: | 1190 |
| Bachelors: | 2321 |
| Doctorate: | 205 |
| Masters: | 1094 |
Veteran Status of Residents
| Total Males: | 14836 |
| Ages 18 to 64: |
| Total: | 13420 |
| Civilians: | 13382 |
| Non-Veteran Civilians: | 10690 |
| Veteran Civilians: | 2692 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1416 |
| Civilians: | 1416 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 1054 |
| Currently In Military: | |
| Total Females: | 17006 |
| Ages 18 to 64: |
| Total: | 14775 |
| Civilians: | 14767 |
| Non-Veteran Civilians: | 14468 |
| Veteran Civilians: | 299 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2231 |
| Civilians: | 2231 |
| Non-Veteran Civilians: | 2166 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 608 |
| 5 to 9: | 2376 |
| 10 to 14: | 3237 |
| 15 to 19: | 3295 |
| 20 to 24: | 3344 |
| 25 to 29: | 1368 |
| 30 to 35: | 3277 |
| 36 to 39: | 570 |
| 40 to 44: | 474 |
| 45 to 59: | 1117 |
| 60 to 89: | 758 |
| > 89 Minutes: | 271 |
Housing
| Total: | 41762 |
| Own: | 20981 |
| Rent: | 20781 |
Economic Statistics of Residents
Total Households: 17242
| Males 16 & Up: |
| Employed Civilian: | 11008 |
| Unemployed Civilians: | 538 |
| In Labor Force: | 11584 |
| Not In Labor Force: | 3682 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 21351 |
| Work At Home: | 656 |
| Doesn't Work At Home: | 20695 |
| Family Below Poverty Line: | 1073 |
| Household Below Poverty: | 2406 |
| Married Below Poverty Line: | 255 |
| Median Family Income: | 43176 |
| Median Household Income: | 35709 |
| Per Capita Income: | 20346 |
| Females 16 & Up: |
| Employed Civilian: | 10828 |
| Unemployed Civilians: | 680 |
| In Labor Force: | 11516 |
| Not In Labor Force: | 5955 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 42285 |
| White: | 26539 |
| Black: | 10947 |
| Asian: | 1316 |
| Pacific Islander: | 13 |
| Native American: | 206 |
| Multiracial: | 2110 |
| Other: | 1154 |