Tampa, Florida 33616
ZIP Code boundaries for 33616 in Tampa, FL
2011 Statistics for 33616
| ZIP: | 33616 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 5 mi2 / 12 km2 / 2972 acres / 12026583 m2 |
| Coordinates: | 27.866041, -82.52973 |
| Residential Addresses: | 6158 |
| Multifamily Addresses: | 2299 |
| Single family Addresses: | 3859 |
| Business Addresses: | 95 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33616
Gender & Ages
Total Population: 11859
| Male |
| Population: | 5851 |
| < year old: | 75 |
| Year old: | 58 |
| Age 2: | 74 |
| Age 3: | 79 |
| Age 4: | 70 |
| Age 5: | 90 |
| Age 6: | 137 |
| Age 7: | 93 |
| Age 8: | 123 |
| Age 9: | 120 |
| Age 10: | 67 |
| Age 11: | 71 |
| Age 12: | 74 |
| Age 13: | 69 |
| Age 14: | 132 |
| Age 15: | 103 |
| Age 16: | 130 |
| Age 17: | 50 |
| Age 18: | 119 |
| Age 19: | 75 |
| Age 20: | 71 |
| Age 21: | 99 |
| 22-24: |
248 |
| 25-29: |
562 |
| 30-34: |
467 |
| 35-39: |
537 |
| 40-44: |
526 |
| 45-49: |
469 |
| 50-54: |
311 |
| 55-59: |
134 |
| 60-61: |
103 |
| 62-64: |
125 |
| 65-66: |
53 |
| 67-69: |
84 |
| 70-74: |
84 |
| 75-79: |
93 |
| 80-84: |
44 |
| 85 & Up: | 32 |
| Female |
| Population: | 6008 |
| < year old: | 62 |
| Year old: | 99 |
| Age 2: | 93 |
| Age 3: | 75 |
| Age 4: | 81 |
| Age 5: | 29 |
| Age 6: | 74 |
| Age 7: | 120 |
| Age 8: | 52 |
| Age 9: | 88 |
| Age 10: | 178 |
| Age 11: | 75 |
| Age 12: | 128 |
| Age 13: | 105 |
| Age 14: | 107 |
| Age 15: | 100 |
| Age 16: | 63 |
| Age 17: | 66 |
| Age 18: | 73 |
| Age 19: | 48 |
| Age 20: | 46 |
| Age 21: | 100 |
| 22-24: |
221 |
| 25-29: |
550 |
| 30-34: |
444 |
| 35-39: |
633 |
| 40-44: |
567 |
| 45-49: |
313 |
| 50-54: |
365 |
| 55-59: |
250 |
| 60-61: |
76 |
| 62-64: |
168 |
| 65-66: |
81 |
| 67-69: |
135 |
| 70-74: |
158 |
| 75-79: |
87 |
| 80-84: |
65 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 7549
| Male: | 3624 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 48 |
| 10th: | 85 |
| 11th: | 129 |
| 12th, No Diploma: | 162 |
| Graduates: | 1122 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 641 |
| Associates: | 368 |
| Bachelors: | 430 |
| Doctorate: | |
| Masters: | 117 |
| Female: | 3925 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 112 |
| 10th: | 181 |
| 11th: | 166 |
| 12th, No Diploma: | 253 |
| Graduates: | 1403 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 591 |
| Associates: | 347 |
| Bachelors: | 294 |
| Doctorate: | |
| Masters: | 96 |
Veteran Status of Residents
| Total Males: | 4236 |
| Ages 18 to 64: |
| Total: | 3846 |
| Civilians: | 3534 |
| Non-Veteran Civilians: | 2376 |
| Veteran Civilians: | 1158 |
| Currently In Military: | 312 |
| Ages 65 & Up: |
| Total: | 390 |
| Civilians: | 390 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 4413 |
| Ages 18 to 64: |
| Total: | 3854 |
| Civilians: | 3786 |
| Non-Veteran Civilians: | 3497 |
| Veteran Civilians: | 289 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 657 |
| 10 to 14: | 1044 |
| 15 to 19: | 861 |
| 20 to 24: | 1100 |
| 25 to 29: | 395 |
| 30 to 35: | 1031 |
| 36 to 39: | 54 |
| 40 to 44: | 69 |
| 45 to 59: | 231 |
| 60 to 89: | 145 |
| > 89 Minutes: | 83 |
Housing
| Total: | 11852 |
| Own: | 6296 |
| Rent: | 5556 |
Economic Statistics of Residents
Total Households: 4804
| Males 16 & Up: |
| Employed Civilian: | 2949 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 3454 |
| Not In Labor Force: | 962 |
| In Military: | 312 |
| Males & Females 16 & Up: |
| Workers: | 5906 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 5834 |
| Family Below Poverty Line: | 399 |
| Household Below Poverty: | 593 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 37692 |
| Median Household Income: | 36144 |
| Per Capita Income: | 18507 |
| Females 16 & Up: |
| Employed Civilian: | 2708 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 3027 |
| Not In Labor Force: | 1515 |
| In Military: | 68 |
Ethnic Makeup
| Total Population: | 11859 |
| White: | 8054 |
| Black: | 1887 |
| Asian: | 626 |
| Pacific Islander: | |
| Native American: | 112 |
| Multiracial: | 796 |
| Other: | 384 |