Tampa, Florida 33614
ZIP Code boundaries for 33614 in Tampa, FL
2011 Statistics for 33614
| ZIP: | 33614 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 26 km2 / 6405 acres / 25921682 m2 |
| Coordinates: | 28.006138, -82.50627 |
| Residential Addresses: | 19144 |
| Multifamily Addresses: | 8300 |
| Single family Addresses: | 10844 |
| Business Addresses: | 1699 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33614
Gender & Ages
Total Population: 43743
| Male |
| Population: | 21685 |
| < year old: | 298 |
| Year old: | 320 |
| Age 2: | 309 |
| Age 3: | 384 |
| Age 4: | 233 |
| Age 5: | 352 |
| Age 6: | 248 |
| Age 7: | 270 |
| Age 8: | 218 |
| Age 9: | 365 |
| Age 10: | 223 |
| Age 11: | 201 |
| Age 12: | 327 |
| Age 13: | 361 |
| Age 14: | 219 |
| Age 15: | 247 |
| Age 16: | 214 |
| Age 17: | 286 |
| Age 18: | 150 |
| Age 19: | 239 |
| Age 20: | 303 |
| Age 21: | 443 |
| 22-24: |
1341 |
| 25-29: |
2385 |
| 30-34: |
2113 |
| 35-39: |
2159 |
| 40-44: |
1583 |
| 45-49: |
1272 |
| 50-54: |
967 |
| 55-59: |
903 |
| 60-61: |
226 |
| 62-64: |
442 |
| 65-66: |
280 |
| 67-69: |
437 |
| 70-74: |
577 |
| 75-79: |
420 |
| 80-84: |
213 |
| 85 & Up: | 157 |
| Female |
| Population: | 22058 |
| < year old: | 185 |
| Year old: | 405 |
| Age 2: | 270 |
| Age 3: | 323 |
| Age 4: | 316 |
| Age 5: | 326 |
| Age 6: | 288 |
| Age 7: | 243 |
| Age 8: | 195 |
| Age 9: | 201 |
| Age 10: | 320 |
| Age 11: | 274 |
| Age 12: | 261 |
| Age 13: | 243 |
| Age 14: | 185 |
| Age 15: | 120 |
| Age 16: | 281 |
| Age 17: | 226 |
| Age 18: | 239 |
| Age 19: | 244 |
| Age 20: | 369 |
| Age 21: | 374 |
| 22-24: |
1261 |
| 25-29: |
2242 |
| 30-34: |
1787 |
| 35-39: |
1938 |
| 40-44: |
1627 |
| 45-49: |
1368 |
| 50-54: |
1298 |
| 55-59: |
1110 |
| 60-61: |
294 |
| 62-64: |
522 |
| 65-66: |
313 |
| 67-69: |
508 |
| 70-74: |
756 |
| 75-79: |
601 |
| 80-84: |
327 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 29043
| Male: | 14134 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 430 |
| Middle/Junior High: |
| 7th - 8th: | 491 |
| High School: |
| 9th: | 636 |
| 10th: | 454 |
| 11th: | 448 |
| 12th, No Diploma: | 839 |
| Graduates: | 4075 |
| Professional School: |
| Degree: | 429 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 2194 |
| Associates: | 893 |
| Bachelors: | 1644 |
| Doctorate: | 54 |
| Masters: | 475 |
| Female: | 14909 |
| No School: | 261 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 377 |
| Middle/Junior High: |
| 7th - 8th: | 517 |
| High School: |
| 9th: | 589 |
| 10th: | 558 |
| 11th: | 512 |
| 12th, No Diploma: | 1004 |
| Graduates: | 4506 |
| Professional School: |
| Degree: | 286 |
| College/University: |
| < 1 Year: | 946 |
| > 1 Year, No Degree: | 1993 |
| Associates: | 1061 |
| Bachelors: | 1665 |
| Doctorate: | 65 |
| Masters: | 469 |
Veteran Status of Residents
| Total Males: | 16610 |
| Ages 18 to 64: |
| Total: | 14526 |
| Civilians: | 14413 |
| Non-Veteran Civilians: | 12275 |
| Veteran Civilians: | 2138 |
| Currently In Military: | 113 |
| Ages 65 & Up: |
| Total: | 2084 |
| Civilians: | 2084 |
| Non-Veteran Civilians: | 1076 |
| Veteran Civilians: | 1008 |
| Currently In Military: | |
| Total Females: | 17396 |
| Ages 18 to 64: |
| Total: | 14673 |
| Civilians: | 14614 |
| Non-Veteran Civilians: | 14384 |
| Veteran Civilians: | 230 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 2723 |
| Civilians: | 2723 |
| Non-Veteran Civilians: | 2683 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 525 |
| 5 to 9: | 1697 |
| 10 to 14: | 3411 |
| 15 to 19: | 3807 |
| 20 to 24: | 3725 |
| 25 to 29: | 1334 |
| 30 to 35: | 3590 |
| 36 to 39: | 447 |
| 40 to 44: | 632 |
| 45 to 59: | 1102 |
| 60 to 89: | 559 |
| > 89 Minutes: | 291 |
Housing
| Total: | 43136 |
| Own: | 20423 |
| Rent: | 22713 |
Economic Statistics of Residents
Total Households: 17995
| Males 16 & Up: |
| Employed Civilian: | 11670 |
| Unemployed Civilians: | 510 |
| In Labor Force: | 12293 |
| Not In Labor Force: | 4817 |
| In Military: | 113 |
| Males & Females 16 & Up: |
| Workers: | 21485 |
| Work At Home: | 365 |
| Doesn't Work At Home: | 21120 |
| Family Below Poverty Line: | 1433 |
| Household Below Poverty: | 2549 |
| Married Below Poverty Line: | 742 |
| Median Family Income: | 36859 |
| Median Household Income: | 32969 |
| Per Capita Income: | 17318 |
| Females 16 & Up: |
| Employed Civilian: | 10251 |
| Unemployed Civilians: | 658 |
| In Labor Force: | 10968 |
| Not In Labor Force: | 6935 |
| In Military: | 59 |
Ethnic Makeup
| Total Population: | 43743 |
| White: | 32323 |
| Black: | 3788 |
| Asian: | 1471 |
| Pacific Islander: | |
| Native American: | 234 |
| Multiracial: | 1759 |
| Other: | 4168 |