Tampa, Florida 33609
ZIP Code boundaries for 33609 in Tampa, FL
2011 Statistics for 33609
| ZIP: | 33609 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 4 mi2 / 11 km2 / 2621 acres / 10607572 m2 |
| Coordinates: | 27.942846, -82.51195 |
| Residential Addresses: | 7994 |
| Multifamily Addresses: | 2433 |
| Single family Addresses: | 5561 |
| Business Addresses: | 1466 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33609
Gender & Ages
Total Population: 15994
| Male |
| Population: | 7735 |
| < year old: | 84 |
| Year old: | 99 |
| Age 2: | 55 |
| Age 3: | 71 |
| Age 4: | 98 |
| Age 5: | 102 |
| Age 6: | 89 |
| Age 7: | 81 |
| Age 8: | 86 |
| Age 9: | 95 |
| Age 10: | 94 |
| Age 11: | 62 |
| Age 12: | 92 |
| Age 13: | 77 |
| Age 14: | 104 |
| Age 15: | 116 |
| Age 16: | 58 |
| Age 17: | 73 |
| Age 18: | 72 |
| Age 19: | 98 |
| Age 20: | 57 |
| Age 21: | 38 |
| 22-24: |
254 |
| 25-29: |
624 |
| 30-34: |
625 |
| 35-39: |
896 |
| 40-44: |
707 |
| 45-49: |
586 |
| 50-54: |
439 |
| 55-59: |
386 |
| 60-61: |
139 |
| 62-64: |
135 |
| 65-66: |
131 |
| 67-69: |
238 |
| 70-74: |
248 |
| 75-79: |
276 |
| 80-84: |
139 |
| 85 & Up: | 111 |
| Female |
| Population: | 8259 |
| < year old: | 123 |
| Year old: | 72 |
| Age 2: | 117 |
| Age 3: | 82 |
| Age 4: | 72 |
| Age 5: | 137 |
| Age 6: | 36 |
| Age 7: | 72 |
| Age 8: | 59 |
| Age 9: | 89 |
| Age 10: | 120 |
| Age 11: | 40 |
| Age 12: | 92 |
| Age 13: | 65 |
| Age 14: | 100 |
| Age 15: | 72 |
| Age 16: | 53 |
| Age 17: | 145 |
| Age 18: | 45 |
| Age 19: | 46 |
| Age 20: | 110 |
| Age 21: | 78 |
| 22-24: |
277 |
| 25-29: |
642 |
| 30-34: |
621 |
| 35-39: |
691 |
| 40-44: |
579 |
| 45-49: |
618 |
| 50-54: |
479 |
| 55-59: |
489 |
| 60-61: |
125 |
| 62-64: |
145 |
| 65-66: |
120 |
| 67-69: |
223 |
| 70-74: |
367 |
| 75-79: |
458 |
| 80-84: |
320 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 11837
| Male: | 5680 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 96 |
| 10th: | 92 |
| 11th: | 72 |
| 12th, No Diploma: | 175 |
| Graduates: | 1045 |
| Professional School: |
| Degree: | 416 |
| College/University: |
| < 1 Year: | 301 |
| > 1 Year, No Degree: | 788 |
| Associates: | 360 |
| Bachelors: | 1506 |
| Doctorate: | 74 |
| Masters: | 507 |
| Female: | 6157 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 136 |
| 10th: | 121 |
| 11th: | 103 |
| 12th, No Diploma: | 227 |
| Graduates: | 1511 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 694 |
| Associates: | 358 |
| Bachelors: | 1477 |
| Doctorate: | 44 |
| Masters: | 467 |
Veteran Status of Residents
| Total Males: | 6199 |
| Ages 18 to 64: |
| Total: | 5056 |
| Civilians: | 5028 |
| Non-Veteran Civilians: | 4097 |
| Veteran Civilians: | 931 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1143 |
| Civilians: | 1143 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | 773 |
| Currently In Military: | |
| Total Females: | 6713 |
| Ages 18 to 64: |
| Total: | 4945 |
| Civilians: | 4939 |
| Non-Veteran Civilians: | 4893 |
| Veteran Civilians: | 46 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1768 |
| Civilians: | 1768 |
| Non-Veteran Civilians: | 1755 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1184 |
| 10 to 14: | 1696 |
| 15 to 19: | 1870 |
| 20 to 24: | 974 |
| 25 to 29: | 428 |
| 30 to 35: | 810 |
| 36 to 39: | 67 |
| 40 to 44: | 121 |
| 45 to 59: | 194 |
| 60 to 89: | 102 |
| > 89 Minutes: | 58 |
Housing
| Total: | 15874 |
| Own: | 10599 |
| Rent: | 5275 |
Economic Statistics of Residents
Total Households: 7483
| Males 16 & Up: |
| Employed Civilian: | 4559 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 4754 |
| Not In Labor Force: | 1576 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 8177 |
| Work At Home: | 338 |
| Doesn't Work At Home: | 7839 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 712 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 56069 |
| Median Household Income: | 42247 |
| Per Capita Income: | 32314 |
| Females 16 & Up: |
| Employed Civilian: | 3680 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 3851 |
| Not In Labor Force: | 3060 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 15994 |
| White: | 13505 |
| Black: | 1028 |
| Asian: | 323 |
| Pacific Islander: | 25 |
| Native American: | 88 |
| Multiracial: | 375 |
| Other: | 650 |