Tampa, Florida 33605
ZIP Code boundaries for 33605 in Tampa, FL
2011 Statistics for 33605
| ZIP: | 33605 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 9 mi2 / 24 km2 / 5861 acres / 23719482 m2 |
| Coordinates: | 27.950752, -82.4295 |
| Residential Addresses: | 6760 |
| Multifamily Addresses: | 1377 |
| Single family Addresses: | 5383 |
| Business Addresses: | 1095 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33605
Gender & Ages
Total Population: 17291
| Male |
| Population: | 8466 |
| < year old: | 102 |
| Year old: | 102 |
| Age 2: | 179 |
| Age 3: | 180 |
| Age 4: | 101 |
| Age 5: | 167 |
| Age 6: | 104 |
| Age 7: | 141 |
| Age 8: | 118 |
| Age 9: | 163 |
| Age 10: | 120 |
| Age 11: | 182 |
| Age 12: | 223 |
| Age 13: | 190 |
| Age 14: | 143 |
| Age 15: | 97 |
| Age 16: | 151 |
| Age 17: | 233 |
| Age 18: | 139 |
| Age 19: | 142 |
| Age 20: | 48 |
| Age 21: | 38 |
| 22-24: |
266 |
| 25-29: |
569 |
| 30-34: |
468 |
| 35-39: |
587 |
| 40-44: |
668 |
| 45-49: |
588 |
| 50-54: |
499 |
| 55-59: |
353 |
| 60-61: |
95 |
| 62-64: |
270 |
| 65-66: |
178 |
| 67-69: |
208 |
| 70-74: |
288 |
| 75-79: |
196 |
| 80-84: |
66 |
| 85 & Up: | 104 |
| Female |
| Population: | 8825 |
| < year old: | 129 |
| Year old: | 132 |
| Age 2: | 81 |
| Age 3: | 113 |
| Age 4: | 120 |
| Age 5: | 178 |
| Age 6: | 159 |
| Age 7: | 125 |
| Age 8: | 127 |
| Age 9: | 144 |
| Age 10: | 153 |
| Age 11: | 162 |
| Age 12: | 165 |
| Age 13: | 96 |
| Age 14: | 203 |
| Age 15: | 135 |
| Age 16: | 180 |
| Age 17: | 141 |
| Age 18: | 210 |
| Age 19: | 58 |
| Age 20: | 111 |
| Age 21: | 94 |
| 22-24: |
308 |
| 25-29: |
496 |
| 30-34: |
529 |
| 35-39: |
633 |
| 40-44: |
620 |
| 45-49: |
534 |
| 50-54: |
453 |
| 55-59: |
440 |
| 60-61: |
92 |
| 62-64: |
199 |
| 65-66: |
165 |
| 67-69: |
209 |
| 70-74: |
307 |
| 75-79: |
310 |
| 80-84: |
255 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 10638
| Male: | 5137 |
| No School: | 222 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 286 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 287 |
| 10th: | 282 |
| 11th: | 412 |
| 12th, No Diploma: | 566 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 306 |
| Associates: | 127 |
| Bachelors: | 294 |
| Doctorate: | 4 |
| Masters: | 57 |
| Female: | 5501 |
| No School: | 173 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 246 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 375 |
| 10th: | 368 |
| 11th: | 417 |
| 12th, No Diploma: | 471 |
| Graduates: | 1563 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 474 |
| Associates: | 265 |
| Bachelors: | 282 |
| Doctorate: | 6 |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 5770 |
| Ages 18 to 64: |
| Total: | 4730 |
| Civilians: | 4715 |
| Non-Veteran Civilians: | 4041 |
| Veteran Civilians: | 674 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 641 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Total Females: | 6282 |
| Ages 18 to 64: |
| Total: | 4777 |
| Civilians: | 4777 |
| Non-Veteran Civilians: | 4722 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1505 |
| Civilians: | 1505 |
| Non-Veteran Civilians: | 1505 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 417 |
| 10 to 14: | 752 |
| 15 to 19: | 1124 |
| 20 to 24: | 951 |
| 25 to 29: | 235 |
| 30 to 35: | 811 |
| 36 to 39: | 29 |
| 40 to 44: | 98 |
| 45 to 59: | 410 |
| 60 to 89: | 197 |
| > 89 Minutes: | 146 |
Housing
| Total: | 17061 |
| Own: | 9160 |
| Rent: | 7901 |
Economic Statistics of Residents
Total Households: 6156
| Males 16 & Up: |
| Employed Civilian: | 2844 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 3320 |
| Not In Labor Force: | 2834 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 5339 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 5269 |
| Family Below Poverty Line: | 1095 |
| Household Below Poverty: | 2099 |
| Married Below Poverty Line: | 318 |
| Median Family Income: | 25482 |
| Median Household Income: | 20424 |
| Per Capita Income: | 10458 |
| Females 16 & Up: |
| Employed Civilian: | 2685 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 2997 |
| Not In Labor Force: | 3606 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17291 |
| White: | 4794 |
| Black: | 10831 |
| Asian: | 59 |
| Pacific Islander: | 23 |
| Native American: | 19 |
| Multiracial: | 486 |
| Other: | 1079 |