Seffner, Florida 33584
ZIP Code boundaries for 33584 in Seffner, FL
2011 Statistics for 33584
| ZIP: | 33584 |
| Name: | SEFFNER |
| County: | HILLSBOROUGH |
| Area: | 20 mi2 / 53 km2 / 13043 acres / 52783013 m2 |
| Coordinates: | 28.00672, -82.28901 |
| Residential Addresses: | 9330 |
| Multifamily Addresses: | 228 |
| Single family Addresses: | 9102 |
| Business Addresses: | 393 |
| P.O. Boxes: | 0 |
2000 Census Data for Seffner, Florida 33584
Gender & Ages
Total Population: 20171
| Male |
| Population: | 10042 |
| < year old: | 182 |
| Year old: | 127 |
| Age 2: | 131 |
| Age 3: | 88 |
| Age 4: | 109 |
| Age 5: | 201 |
| Age 6: | 262 |
| Age 7: | 184 |
| Age 8: | 98 |
| Age 9: | 157 |
| Age 10: | 175 |
| Age 11: | 158 |
| Age 12: | 174 |
| Age 13: | 157 |
| Age 14: | 199 |
| Age 15: | 117 |
| Age 16: | 221 |
| Age 17: | 109 |
| Age 18: | 92 |
| Age 19: | 155 |
| Age 20: | 115 |
| Age 21: | 136 |
| 22-24: |
374 |
| 25-29: |
589 |
| 30-34: |
676 |
| 35-39: |
929 |
| 40-44: |
727 |
| 45-49: |
874 |
| 50-54: |
735 |
| 55-59: |
586 |
| 60-61: |
153 |
| 62-64: |
251 |
| 65-66: |
59 |
| 67-69: |
225 |
| 70-74: |
193 |
| 75-79: |
176 |
| 80-84: |
93 |
| 85 & Up: | 55 |
| Female |
| Population: | 10129 |
| < year old: | 153 |
| Year old: | 150 |
| Age 2: | 146 |
| Age 3: | 56 |
| Age 4: | 105 |
| Age 5: | 126 |
| Age 6: | 146 |
| Age 7: | 134 |
| Age 8: | 129 |
| Age 9: | 150 |
| Age 10: | 149 |
| Age 11: | 146 |
| Age 12: | 179 |
| Age 13: | 214 |
| Age 14: | 115 |
| Age 15: | 164 |
| Age 16: | 171 |
| Age 17: | 200 |
| Age 18: | 134 |
| Age 19: | 122 |
| Age 20: | 94 |
| Age 21: | 108 |
| 22-24: |
340 |
| 25-29: |
607 |
| 30-34: |
693 |
| 35-39: |
1062 |
| 40-44: |
775 |
| 45-49: |
791 |
| 50-54: |
767 |
| 55-59: |
589 |
| 60-61: |
179 |
| 62-64: |
176 |
| 65-66: |
86 |
| 67-69: |
184 |
| 70-74: |
317 |
| 75-79: |
239 |
| 80-84: |
100 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 13019
| Male: | 6321 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 193 |
| 10th: | 303 |
| 11th: | 135 |
| 12th, No Diploma: | 373 |
| Graduates: | 2169 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 848 |
| Associates: | 571 |
| Bachelors: | 661 |
| Doctorate: | 13 |
| Masters: | 143 |
| Female: | 6698 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 160 |
| 10th: | 277 |
| 11th: | 284 |
| 12th, No Diploma: | 267 |
| Graduates: | 2553 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 876 |
| Associates: | 472 |
| Bachelors: | 707 |
| Doctorate: | 24 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 7193 |
| Ages 18 to 64: |
| Total: | 6392 |
| Civilians: | 6378 |
| Non-Veteran Civilians: | 4570 |
| Veteran Civilians: | 1808 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 801 |
| Civilians: | 801 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Total Females: | 7496 |
| Ages 18 to 64: |
| Total: | 6437 |
| Civilians: | 6437 |
| Non-Veteran Civilians: | 6300 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1059 |
| Civilians: | 1059 |
| Non-Veteran Civilians: | 1034 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 587 |
| 10 to 14: | 1184 |
| 15 to 19: | 1771 |
| 20 to 24: | 1765 |
| 25 to 29: | 595 |
| 30 to 35: | 1667 |
| 36 to 39: | 298 |
| 40 to 44: | 204 |
| 45 to 59: | 792 |
| 60 to 89: | 487 |
| > 89 Minutes: | 236 |
Housing
| Total: | 20149 |
| Own: | 15385 |
| Rent: | 4764 |
Economic Statistics of Residents
Total Households: 7379
| Males 16 & Up: |
| Employed Civilian: | 5474 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 5715 |
| Not In Labor Force: | 1808 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10099 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 9840 |
| Family Below Poverty Line: | 303 |
| Household Below Poverty: | 540 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 48226 |
| Median Household Income: | 43905 |
| Per Capita Income: | 18715 |
| Females 16 & Up: |
| Employed Civilian: | 4824 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 5109 |
| Not In Labor Force: | 2758 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20171 |
| White: | 17678 |
| Black: | 1079 |
| Asian: | 261 |
| Pacific Islander: | 26 |
| Native American: | 126 |
| Multiracial: | 538 |
| Other: | 463 |