Brandon, Florida 33511
ZIP Code boundaries for 33511 in Brandon, FL
2011 Statistics for 33511
| ZIP: | 33511 |
| Name: | BRANDON |
| County: | HILLSBOROUGH |
| Area: | 16 mi2 / 41 km2 / 10096 acres / 40857644 m2 |
| Coordinates: | 27.909407, -82.29277 |
| Residential Addresses: | 21230 |
| Multifamily Addresses: | 7560 |
| Single family Addresses: | 13670 |
| Business Addresses: | 1765 |
| P.O. Boxes: | 0 |
2000 Census Data for Brandon, Florida 33511
Gender & Ages
Total Population: 44627
| Male |
| Population: | 21461 |
| < year old: | 271 |
| Year old: | 315 |
| Age 2: | 329 |
| Age 3: | 303 |
| Age 4: | 396 |
| Age 5: | 461 |
| Age 6: | 218 |
| Age 7: | 408 |
| Age 8: | 224 |
| Age 9: | 286 |
| Age 10: | 306 |
| Age 11: | 311 |
| Age 12: | 372 |
| Age 13: | 433 |
| Age 14: | 377 |
| Age 15: | 387 |
| Age 16: | 293 |
| Age 17: | 351 |
| Age 18: | 256 |
| Age 19: | 282 |
| Age 20: | 375 |
| Age 21: | 266 |
| 22-24: |
796 |
| 25-29: |
1812 |
| 30-34: |
1891 |
| 35-39: |
1845 |
| 40-44: |
1875 |
| 45-49: |
1558 |
| 50-54: |
1260 |
| 55-59: |
1027 |
| 60-61: |
252 |
| 62-64: |
373 |
| 65-66: |
278 |
| 67-69: |
392 |
| 70-74: |
356 |
| 75-79: |
188 |
| 80-84: |
193 |
| 85 & Up: | 145 |
| Female |
| Population: | 23166 |
| < year old: | 265 |
| Year old: | 289 |
| Age 2: | 247 |
| Age 3: | 306 |
| Age 4: | 360 |
| Age 5: | 359 |
| Age 6: | 457 |
| Age 7: | 322 |
| Age 8: | 218 |
| Age 9: | 356 |
| Age 10: | 402 |
| Age 11: | 254 |
| Age 12: | 380 |
| Age 13: | 343 |
| Age 14: | 240 |
| Age 15: | 329 |
| Age 16: | 246 |
| Age 17: | 343 |
| Age 18: | 387 |
| Age 19: | 281 |
| Age 20: | 320 |
| Age 21: | 265 |
| 22-24: |
981 |
| 25-29: |
1878 |
| 30-34: |
1852 |
| 35-39: |
2196 |
| 40-44: |
1924 |
| 45-49: |
1783 |
| 50-54: |
1618 |
| 55-59: |
1056 |
| 60-61: |
379 |
| 62-64: |
348 |
| 65-66: |
236 |
| 67-69: |
423 |
| 70-74: |
410 |
| 75-79: |
435 |
| 80-84: |
366 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 28661
| Male: | 13445 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 118 |
| 10th: | 271 |
| 11th: | 290 |
| 12th, No Diploma: | 367 |
| Graduates: | 3035 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 1086 |
| > 1 Year, No Degree: | 2273 |
| Associates: | 1259 |
| Bachelors: | 3044 |
| Doctorate: | 116 |
| Masters: | 972 |
| Female: | 15216 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 205 |
| 10th: | 256 |
| 11th: | 247 |
| 12th, No Diploma: | 301 |
| Graduates: | 4131 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 1504 |
| > 1 Year, No Degree: | 2485 |
| Associates: | 1779 |
| Bachelors: | 2683 |
| Doctorate: | 34 |
| Masters: | 794 |
Veteran Status of Residents
| Total Males: | 15420 |
| Ages 18 to 64: |
| Total: | 13868 |
| Civilians: | 13430 |
| Non-Veteran Civilians: | 9906 |
| Veteran Civilians: | 3524 |
| Currently In Military: | 438 |
| Ages 65 & Up: |
| Total: | 1552 |
| Civilians: | 1552 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 1153 |
| Currently In Military: | |
| Total Females: | 17450 |
| Ages 18 to 64: |
| Total: | 15268 |
| Civilians: | 15178 |
| Non-Veteran Civilians: | 14635 |
| Veteran Civilians: | 543 |
| Currently In Military: | 90 |
| Ages 65 & Up: |
| Total: | 2182 |
| Civilians: | 2182 |
| Non-Veteran Civilians: | 2148 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 387 |
| 5 to 9: | 1671 |
| 10 to 14: | 2905 |
| 15 to 19: | 2825 |
| 20 to 24: | 3410 |
| 25 to 29: | 1931 |
| 30 to 35: | 4113 |
| 36 to 39: | 872 |
| 40 to 44: | 1215 |
| 45 to 59: | 2783 |
| 60 to 89: | 928 |
| > 89 Minutes: | 350 |
Housing
| Total: | 44210 |
| Own: | 32035 |
| Rent: | 12175 |
Economic Statistics of Residents
Total Households: 16891
| Males 16 & Up: |
| Employed Civilian: | 12232 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 13178 |
| Not In Labor Force: | 2886 |
| In Military: | 438 |
| Males & Females 16 & Up: |
| Workers: | 24105 |
| Work At Home: | 715 |
| Doesn't Work At Home: | 23390 |
| Family Below Poverty Line: | 484 |
| Household Below Poverty: | 832 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 57096 |
| Median Household Income: | 51114 |
| Per Capita Income: | 23122 |
| Females 16 & Up: |
| Employed Civilian: | 11741 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 12267 |
| Not In Labor Force: | 5772 |
| In Military: | 90 |
Ethnic Makeup
| Total Population: | 44627 |
| White: | 36112 |
| Black: | 4318 |
| Asian: | 1219 |
| Pacific Islander: | |
| Native American: | 249 |
| Multiracial: | 1329 |
| Other: | 1400 |