Brandon, Florida 33510
ZIP Code boundaries for 33510 in Brandon, FL
2011 Statistics for 33510
| ZIP: | 33510 |
| Name: | BRANDON |
| County: | HILLSBOROUGH |
| Area: | 8 mi2 / 21 km2 / 5233 acres / 21175557 m2 |
| Coordinates: | 27.955542, -82.30016 |
| Residential Addresses: | 10547 |
| Multifamily Addresses: | 2572 |
| Single family Addresses: | 7975 |
| Business Addresses: | 304 |
| P.O. Boxes: | 0 |
2000 Census Data for Brandon, Florida 33510
Gender & Ages
Total Population: 22524
| Male |
| Population: | 10955 |
| < year old: | 144 |
| Year old: | 142 |
| Age 2: | 131 |
| Age 3: | 148 |
| Age 4: | 190 |
| Age 5: | 218 |
| Age 6: | 126 |
| Age 7: | 185 |
| Age 8: | 152 |
| Age 9: | 148 |
| Age 10: | 162 |
| Age 11: | 115 |
| Age 12: | 233 |
| Age 13: | 268 |
| Age 14: | 224 |
| Age 15: | 209 |
| Age 16: | 135 |
| Age 17: | 162 |
| Age 18: | 158 |
| Age 19: | 196 |
| Age 20: | 94 |
| Age 21: | 171 |
| 22-24: |
430 |
| 25-29: |
735 |
| 30-34: |
795 |
| 35-39: |
974 |
| 40-44: |
983 |
| 45-49: |
804 |
| 50-54: |
782 |
| 55-59: |
529 |
| 60-61: |
152 |
| 62-64: |
205 |
| 65-66: |
169 |
| 67-69: |
168 |
| 70-74: |
249 |
| 75-79: |
84 |
| 80-84: |
106 |
| 85 & Up: | 79 |
| Female |
| Population: | 11569 |
| < year old: | 205 |
| Year old: | 126 |
| Age 2: | 127 |
| Age 3: | 113 |
| Age 4: | 169 |
| Age 5: | 201 |
| Age 6: | 155 |
| Age 7: | 128 |
| Age 8: | 169 |
| Age 9: | 198 |
| Age 10: | 149 |
| Age 11: | 126 |
| Age 12: | 191 |
| Age 13: | 207 |
| Age 14: | 149 |
| Age 15: | 192 |
| Age 16: | 159 |
| Age 17: | 164 |
| Age 18: | 102 |
| Age 19: | 116 |
| Age 20: | 160 |
| Age 21: | 108 |
| 22-24: |
382 |
| 25-29: |
751 |
| 30-34: |
946 |
| 35-39: |
1028 |
| 40-44: |
1071 |
| 45-49: |
928 |
| 50-54: |
829 |
| 55-59: |
638 |
| 60-61: |
166 |
| 62-64: |
221 |
| 65-66: |
158 |
| 67-69: |
209 |
| 70-74: |
279 |
| 75-79: |
254 |
| 80-84: |
134 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 14587
| Male: | 6814 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 66 |
| 10th: | 169 |
| 11th: | 160 |
| 12th, No Diploma: | 201 |
| Graduates: | 1763 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 557 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 862 |
| Bachelors: | 1166 |
| Doctorate: | 36 |
| Masters: | 368 |
| Female: | 7773 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 77 |
| 10th: | 140 |
| 11th: | 224 |
| 12th, No Diploma: | 196 |
| Graduates: | 2492 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 723 |
| > 1 Year, No Degree: | 1262 |
| Associates: | 802 |
| Bachelors: | 1104 |
| Doctorate: | 36 |
| Masters: | 366 |
Veteran Status of Residents
| Total Males: | 7863 |
| Ages 18 to 64: |
| Total: | 7008 |
| Civilians: | 6887 |
| Non-Veteran Civilians: | 4963 |
| Veteran Civilians: | 1924 |
| Currently In Military: | 121 |
| Ages 65 & Up: |
| Total: | 855 |
| Civilians: | 855 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 628 |
| Currently In Military: | |
| Total Females: | 8641 |
| Ages 18 to 64: |
| Total: | 7446 |
| Civilians: | 7413 |
| Non-Veteran Civilians: | 7120 |
| Veteran Civilians: | 293 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1195 |
| Civilians: | 1195 |
| Non-Veteran Civilians: | 1133 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 1019 |
| 10 to 14: | 1585 |
| 15 to 19: | 1580 |
| 20 to 24: | 1597 |
| 25 to 29: | 754 |
| 30 to 35: | 1947 |
| 36 to 39: | 189 |
| 40 to 44: | 420 |
| 45 to 59: | 977 |
| 60 to 89: | 571 |
| > 89 Minutes: | 251 |
Housing
| Total: | 22332 |
| Own: | 17342 |
| Rent: | 4990 |
Economic Statistics of Residents
Total Households: 8203
| Males 16 & Up: |
| Employed Civilian: | 6041 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 6386 |
| Not In Labor Force: | 1774 |
| In Military: | 121 |
| Males & Females 16 & Up: |
| Workers: | 11553 |
| Work At Home: | 419 |
| Doesn't Work At Home: | 11134 |
| Family Below Poverty Line: | 251 |
| Household Below Poverty: | 469 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 55882 |
| Median Household Income: | 51243 |
| Per Capita Income: | 21216 |
| Females 16 & Up: |
| Employed Civilian: | 5681 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 5901 |
| Not In Labor Force: | 3063 |
| In Military: | 33 |
Ethnic Makeup
| Total Population: | 22524 |
| White: | 18826 |
| Black: | 1956 |
| Asian: | 501 |
| Pacific Islander: | 37 |
| Native American: | 67 |
| Multiracial: | 511 |
| Other: | 626 |